Name | Composition | Style | Packing | MRP/STRIP | NRP/STRP |
---|---|---|---|---|---|
No result | |||||
Paravon-650 | Paracetamol-650 | BLISTER | 10x10 | 19 | |
Mefvon-pn | METHYLCOBALAMIN1500MCG+PREGABALIN75MG+NORTRIPLINE 10MG | ALU-ALU | 10X1X10 | ||
Fexovin-m | FEXOFENADINE120+MONTELUKAT 10MG | ALU-ALU | 10X1X10 | ||
Etoriel-mr | ETORICOXIB60MG+thiocolchicoside4MG | ALU-ALU | 10X10 | ||
Kufiza Tab | Levocetrizine+ambroxal+para+pph+caffine | Blister | 10x10 | 69 | |
Dicvon-tbr | DICLOFENAC50MG+RUTOSIDE100MG+BROMELAIN90MG,TRYPSIN48MG | ALU-ALU | 10X10 | 179 | |
Ferriot-xt | FERROUS ASCORBATE 100MG+FOLIC ACID-1.5MG | ALU-ALU | 1X10 | 109/205 | |
Vitvon-plus | AMINO ACID ,MULTIVITAMIN,MULTIMINERALS | ALU-ALU | 10X10 | ||
Defvon-6 | DEFLAZACORT-6 | ALU-ALU | 10X10 | 99 | |
Mezvon-d | DROTAVERINE-80MG+MEFENAMIC ACID-250MG | BLISTER | 20X10 | 79 | |
Acvon-tp | ACECLOFENAC+thiocolchicoside4MG+PARACETAMOL 325 | ALU-ALU | 10X10 | ||
Acvon-t | ACECLOFENAC 100MG+-thiocolchicoside4MG | ALU-ALU | 10X10 | 169/199 | |
Acvon-spass | ACECLOFENAC+DROTAVERINE | ALU-ALU | 10X10 | 89 | |
Acvon-sp | ACECLOFENAC 100 MG + PARACETAMOL 325 MG+SERRITIOPEPTIDASE-15MG | ALU-ALU | 10X10 | 90 | |
Acvon-mr | ACECLOFENAC 100 MG + PARACETAMOL 325 MG+CHLORZOXAZONE-250MG | BLISTER | 10X10 | 69 | |
Acvon-p | ACECLOFENAC 100 MG + PARACETAMOL 325 MG | ALU-ALU | 10 X 10 | 49 | |
Kufcold | PARACETAMOL 500 MG+PHENYLEPHERINE 05 MG +CAFFEINE 30 MG+DIPHENHYDRAMINE 25 MG TAB | BLISTER | 20X10 | 59 | |
Lovin-m | LEVOCETIRIZINE 5 MG+MONTEKULAST-10MG | ALU-ALU | 10X10 | 115 | |
Lovin-a | LEVOCETIRIZINE 5 MG +AMBROXAL 60MG | ALU-ALU | 10 X 10 | 70 | |
Lovin | LEVOCETIRIZINE 5 MG | ALU-ALU | 10 X 10 | 40 | |
Calvoz | CALCIUM CARBONATE 1250 MG+ VIT D3 250 I.U. | BLISTER | 10 X 10 | 40 | |
Rielrab-d | RABEPRAZOLE 20 MG + DOMPERIDONE 10 MG | ALU-ALU | 10 X 10 | 62 | |
Rielrab | RABEPRAZOLE 20 MG | ALU-ALU | 10 X 10 | 54 | |
Rielpan-d | PANTOPRAZOLE 40 MG + DOMPERIDONE 10 MG | ALU-ALU | 10 X 10 | 67 | |
Rielpan | PANTOPRAZOLE 40 MG | ALU-ALU | 10 X 10 | 70 | |
Nimwin-p | NIMESULIDE 100 MG + PARACETAMOL 325 MG | BLISTER | 20X10 | 32 | |
Nimwin-md | NIMESULIDE 100 MG | BLISTER | 20X10 | 29 | |
Dicvon-mr | Diclofenac Potassium 50 Mg, Paracetamol 325 Mg, Chlorzoxazone 250 Mg | BLISTER | 10X10 | 80 | |
Dicvon-sp | Diclofenac Potassium 50 Mg, Paracetamol 325 Mg, Serratiopeptidase 10 Mg | BLISTER | 10X10 | 75 | |
Dicvon-s | DICLOFENAC POTASSIUM-50MG+Serratiopeptidase-10mg | ALU-ALU | 10X10 | 75 | |
Dicvon-p | DECLOFENAC POTASSIUM 50 MG + PARACETAMOL 325 MG | BLISTER | 20X10 | 35 | |
Oflowin-oz | OFLOXACIN 200 MG + ORNIDAZOLE 500 MG | Alu-alu | 10 X 10 | 89 | |
Oflowin-200 | OFLOXACIN 200 MG | ALU-ALU | 10X10 | 60 | |
Lavefox | LEVOFLOXACIN 500 MG | ALU-ALU | 10X10 | 68 | |
Cifxim-0 | CEFIXIME 200 MG +ofloxacin-200 | ALU-ALU | 10X10 | 168 | |
Cifxim-200 | CEFIXIME 200 MG +lactubacillus | ALU-ALU | 10 X 10 | 129 | |
Cifxim-100 | CEFIXIME 100 MG | ALU-ALU | 10 X 10 | 82 | |
Cepfiz-200 | CEPODOXIME 200MG | ALU-ALU | 10 X 10 | 220 | |
Cepfiz-100 | CEPODOXIME 100MG | ALU-ALU | 10 X 10 | 140 | |
Aziwin-500 | AZITHROMYCIN 500 MG | BLISTER | 10X3 | 98 | |
Aziwin-250 | AZITHROMYCIN 250 MG | BLISTER | 10X6 | 98 | |
Cefiot-500 | CEFUROXIME-500MG | ALU-ALU | 10x10 | 582 | |
Vonclav-cv | AMOXYCILLIN 500 MG + CLAVULANIC ACID 125MG | ALU-ALU | 10X1X6 | 200 | |
Vonclav-625 Lb | AMOXYCILLIN 500 MG + CLAVULANIC ACID 125MG +lactubacllius | ALU-ALU | 10X1X6 | 150 |
Copyright © 2024 Nuvon Healthcare is proudly created by AWT