Name | Composition | Style | Packing | MRP/STRIP | NRP/STRP |
---|---|---|---|---|---|
No result | |||||
Dicvon Inj | DICLOFENAC 75 | AMPULE | TRAY PACK | 24 | |
Decvon-50 | NANDROLONE DECANOATE - 50 | DISPO PACK | SINGLE PACKING | 120 | |
Mefvon-1500 | METHYLCOBALAMIN INJECTION+vitamin | DISPO PACK | SINGLE PACKING | 89 | |
Mefvon-1500 | METHYLCOBALAMIN INJECTION+vitamin | DISPO PACK | SINGLE PACKING | 89 | |
Mefvon-1500 | METHYLCOBALAMIN 1500MCG INJECTION | AMPULE | TRAY PACK | 32 | |
Meflvon-1500 | METHYLCOBALAMIN 1500MCG INJECTION | DISPO PACK | DISPO PACK | 89 | |
Voncef-t 1.125 | TCEFTRIAXONE1GM+TAZOBACTUM 125MG | TRAY WFI | 24 | 180 | |
Voncef-t Kid | TCEFTRIAXON 250MG+TAZOBACTUM 31.25MG | TRAY WFI | 24 | 59 | |
Voncef-s | CEFTRIAXONE- 1000 + SULBACTUM- 500 | TRAY WFI | 24 | 139.5 | |
Voncef-s-375 | CEFTRIAXONE- 250 + SULBACTUM- 125 | TRAY WFI | 24 | 45 | |
Voncef-2gm | CEFTRIAXONE 2000 | TRAY WFI | 24 | 130 | |
Voncef-1gm | CEFTRIAXONE 1000 | TRAY WFI | 24 | 55 | |
Voncef-500 | CEFTRIAXONE 500 | TRAY WFI | 24 | 44 | |
Voncef-250 | CEFTRIAXONE 250 | TRAY WFI | 24 | 25 |
Copyright © 2024 Nuvon Healthcare is proudly created by AWT