Name | Composition | Style | Packing | MRP/STRIP | NRP/STRP |
---|---|---|---|---|---|
No result | |||||
Cifxim-50 +lb D/s | CEFIXIME 50 MG / 5 ML | 30 ML | 30X240 | 79 | |
Cifxim-o D/s | CEFIXIME 50 MG +OFLOXACIN50MG | 30 ML | 30X240 | 80 | |
Vonclav-cv D/s | AMOXYCILLIN 200 MG+ CLAVULANIC ACID28.5 MG/ 5ML | 30 ML | 30X240 | 56 | |
Cepfiz-100 Dry Syp | Cefpodoxime -100mg | 30ml | 30X240 | 110/145 | |
Cepfiz -50 | CEFPODOXIME 50 MG / 5 ML | 30 ML | 30X240 | 58 |
Copyright © 2024 Nuvon Healthcare is proudly created by AWT